PROJECT TITLE | LOCATION | NATIONAL SUBSIDY (ORIGINAL ALLOCATION) | FUNDING YEAR | NAME OF PROGRAM | STATUS | ||
1. | CONSTRUCTION OF POTABLE WATER SYSTEM | BARANGAY BUENAVISTA | PHP. | 1,500,000.00 | 2014 | BOTTOM-UP BUDGETING (BUB)-WATER SUPPLY | COMPLETED |
2. | UPGRADING OF NACI WATER SYSTEM | BARANGAY NACI | PHP. | 500,000.00 | 2015 | BOTTOM-UP BUDGETING (BUB)-WATER SUPPLY | COMPLETED |
3. | CONSTRUCTION OF POTABLE WATER SYSTEM | BARANGAY MOLOY | PHP. | 1,350,000.00 | 2015 | BOTTOM-UP BUDGETING (BUB)-WATER SUPPLY | COMPLETED |
4. | CONSTRUCTION OF POTABLE WATER SYSTEM | BARANGAY TALAHIK | PHP. | 1,350,000.00 | 2015 | BOTTOM-UP BUDGETING (BUB)-WATER SUPPLY | COMPLETED |
5. | CONSTRUCTION OF POTABLE WATER SYSTEM LEVEL IIBARANGAY TUBI-ALA | BARANGAY TUBI-ALA | PHP. | 2,000,000.00 | 2014 | LOCAL GOVERNMENT SUPPORT FUNG (LGSF)-SAGANA AT LIGTAS NA TUBIG PARA SA LAHAT (SALINTUBIG) | COMPLETED |
6. | ROAD PROJECT IN PUROK MATINONG-SAN JOSE ROAD | BARANGAY DAJAY | PHP. | 1,880,000.00 | 2014 | BOTTOM-UP BUDGETING (BUB)-LOCAL ACCESS ROAD | COMPLETED |
7. | CONCRETING OF COLONGULO-BUENAVISTA ROAD | BARANGAY COLONGULO | PHP. | 1,300,000.00 | 2016 | LOCAL GOVERNMENT SUPPORT FUND (LGSF)-ROADS & BRIDGES | COMPLETED |
8. | CONSTRUCTION OF ROSAS-MOLOY ROAD | BARANGAY MOLOY | PHP. | 2,750,000.00 | 2016 | LOCAL GOVERNMENT SUPPORT FUND (LGSF)-ROADS & BRIDGES | COMPLETED |
9. | CONSTRUCTION OF POTABLE WATER SYSTEM | BARANGAY COLONGULO | PHP. | 1,000,000.00 | 2017 | ASSISTANCE TO DISADVANTAGE MUNICIPALITIES (ADM)-WATER | COMPLETED |
10. | CONSTRUCTION OF POTABLE WATER SYSTEM | BARANGAY UPPER SEPAKA | PHP. | 2,000,000.00 | 2017 | ASSISTANCE TO DISADVANTAGE MUNICIPALITIES (ADM)-WATER | COMPLETED |
11. | CONCRETING OF ROAD | BARANGAY MOLOY | PHP. | 5,000,000.00 | 2017 | ASSISTANCE TO DISADVANTAGE MUNICIPALITIES (ADM)-ROADS | COMPLETED |
12. | CONCRETING OF ROAD | BARANGAY TALAHIK | PHP. | 5,000,000.00 | 2017 | ASSISTANCE TO DISADVANTAGE MUNICIPALITIES (ADM)-ROADS | COMPLETED |
13. | CONCRETING OF ROAD | BARANGAY LIBERTAD | PHP. | 4,066,000.00 | 2017 | ASSISTANCE TO DISADVANTAGE MUNICIPALITIES (ADM)-ROADS | COMPLETED |
14. | LOCAL ACCESS ROAD | BARANGAY LIBERTAD | PHP. | 7,072,500.00 | 2018 | ASSISTANCE TO MUNICIPALITIES (AM)-LOCAL ACCESS (LA) | COMPLETED |
15. | LOCAL ACCESS ROAD | BARANGAY LIBERTAD | PHP. | 2,679,500.00 | 2018 | ASSISTANCE TO MUNICIPALITIES (AM)-LOCAL ACCESS (LA) | COMPLETED |
16. | LOCAL ACCESS ROAD | BARANGAY LIBERTAD | PHP. | 1,807,501.00 | 2018 | ASSISTANCE TO MUNICIPALITIES (AM)-LOCAL ACCESS (LA) | COMPLETED |
17. | LOCAL ACCESS ROAD IN NARRA STREET | BARANGAY LIBERTAD | PHP. | 6,819,600.00 | 2019 | ASSISTANCE TO MUNICIPALITIES (AM)-LOCAL ACCESS (LA) | COMPLETED |
18. | LOCAL ROAD ACCESS IN MALVAR STREET | BARANGAY LIBERTAD | PHP. | 5,887,400.00 | 2019 | ASSISTANCE TO MUNICIPALITIES (AM)-LOCAL ACCESS (LA) | COMPLETED |
19. | UPGRADING OF PWS LEVEL II TO LEVEL III | BARANGAY MOLOY | PHP. | 3,500,000.00 | 2020 | LOCAL GOVERNMENT SUPPORT FUND (LGSF)-SAGANA AT LIGTAS NA TUBIG PARA SA LAHAT (SALINTUBIG) | ON-GOING |
20. | CONSTRUCTION OF POTABLE WATER SYSTEM LEVEL II IN PUROK 2 | BARANGAY DUENGAS | PHP. | 5,425,820.00 | 2020 | LOCAL GOVERNMENT SUPPORT FUND (LGSF)-SAGANA AT LIGTAS NA TUBIG PARA SA LAHAT (SALINTUBIG) | ON-GOING |
21 | CONSTRUCTION OF POTABLE WATER SYSTEM LEVEL II AT LUBOL | BARANGAY SEPAKA | PHP. | 2,898,302.00 | 2020 | LOCAL GOVERNMENT SUPPORT FUND (LGSF)-SAGANA AT LIGTAS NA TUBIG PARA SA LAHAT (SALINTUBIG) | ON-GOING |
22 | UPGRADING OF PARDO DE TAVERA STREET | BARANGAY LIBERTAD | PHP. | 11,897,000.00 | 2020 | ASSISTANCE TO MUNICIPALITIES (AM)-LOCAL ACCESS (LA) | ON-GOING |
GRAND TOTAL | 77,683,623.00 |
Welcome to the official website of the Municipality of Surallah. You can check here latest news and events as well as different government programs.
Website Visits